Product Details:
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Is It Anodised | Not Anodised |
Grade | ALUMINIUM SHEETS / PLATES Aluminium 1100 Aluminium 2014 Aluminium 2017 Aluminium 2024 Aluminium 3003 |
Length | 2438 |
Country of Origin | Made in India |
Aluminum 6061 has a wide range of mechanical properties and is readily machined and has good forming properties. 6061 welds easily, has excellent joining characteristics, and good acceptance to anodizing and other applied coatings. Electrical conductivity is 40% of copper.
We offer high grade Alloy 6061 aluminum Sheet / plate at reasonable cost. These 6061 aluminum plate are fabricated utilizing finest grade crude material accessible to guarantee universal quality. These 6061 aluminum strips / coils are accessible fit as a fiddle size and thickness as indicated by the requirements of our client.
UNS A96101 Plate; ISO E-AlMgSi; Aluminium 6101-T6 Plate; AA6101-T6 Plate, Commercial Alloy – 6101 Plate- T6 Extrusions, Aluminium Plate 6101-T6, BS 91E Alloy 6101 A
6101-T6 Aluminium Plate ASTM B209, ASTM-B-209, EN573, and EN485 international standards.
6061 Aluminium Sheet Temper 0, H32, H34, H38 as per ASTM B209, ASTM-B-209, EN573, and EN485 international standards. Aluminum Alloy 6061 O, T1, T4, T42, T4510, T4511, T51, T6, T62, T6510, or T6511. Back, UNS Number – UNS A96061, Specification – AMS-QQ-A-200/8
6061-O Aluminum Sheet: ASTM-B-209, AMS-4025
6061-T6 Aluminum Sheet: ASTM-B-209, AMS 4027
6061-T4 Aluminum Sheet: ASTM-B-209, AMS-4026
Product Details:
Thickness | 15 mm |
Steel Grade | SS316 |
Shape | Rectangular |
Material | SS |
Brand | Alok Metal |
Usage/Application | Industrial |
Product Details:
Grade | 400 series |
Thickness | 1 MM |
Width | 1250 mm |
Brand | JSP |
Material | SS |
Standard | ASTM A706 |
Country of Origin | Made in India |
We are manufacturing and offering 430 Stainless Steel Coil. This coil is manufactured using alloy 409. We acquire this gamut from most qualified and skilled vendors of the market. Our customers can avail this coil at very nominal rates.
Used in Food Industries, Chemical Industries , Electrielcal Industries, Genrater Industries, Shaft Industries, Cement Industries, Gas Industries, Power Project etc..
Product Details:
Thickness | 20 mm |
Steel Grade | 310 |
Type | Plate |
Material | SS |
Shape | Rectangle |
Surface Treatment | HR & CR |
Country of Origin | Made in India |
Product Details:
Application Industry | Insulation |
Thickness | 5 mm |
You Supply In | Sheet |
Tensile Strength | 17 Mpa |
Material | SS |
Country of Origin | Made in India |
Specifications of Food Grade Stainless Steel Sheet:
1. Grade: 304,304l, 316,316l,etc
18/8 and 18/10: These are the two most common grades of stainless steel used for food preparation and dining.
2. Standard: JIS, AISI, ASTM, GB, DIN, EN
3. Thickness: Cold rolled:0.4mm-10mm /Hot rolled: 3.0mm-60mm
Common thickness:0.15mm, 0.4mm, 0.8mm, 1mm,1.5mm 2mm, 3mm,5mm, 7mm,etc
4. Width: 1000/1219/1500/2000mm,etc
5. Length: as customer’s requirement
6. Conventional common size: 4 inch X 8 inch ,10 inch x 9 inch
Thin Stainless Steel Sheet Thickness: 0.05mm-0.5mm
7. Surface: 2B, BA, No.1, no.4, no.8, etc
8. Technical processing: Hot Rolled/Cold Rolled
Product Details:
Thickness | 10 mm |
Type | Sheet |
Color | Silver |
Material | Stainless Steel |
Brand | Jindal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Kilogram |
Thickness | 20 mm |
Shape | Rectangle |
Steel Grade | SS304 L |
Color | Silver |
Size | 1250 X 2500 mm |
Material | SS |
Product Details:
Thickness | 2 mm |
Steel Grade | SS202 |
Brand | Jindal |
Usage/Application | Industrial |
Finishing | 2B |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 01 Kilogram |
Thickness | 5 mm |
Shape | Rectangle |
Steel Grade | SS304 L |
Color | Silver |
Size | 1250 X 2500mm |
Material | SS |
Brand | Jindal |
Surface Treatment | Hot Rolled |
Product Details:
Thickness | 8 mm |
Type | Sheet |
Shape | Rectangle |
Steel Grade | SS409 L |
Color | Silver |
Size | 1250 X 2500 mm |
Material | SS |
Brand | Jindal |
Country of Origin | Made in India |
Product Details:
Thickness | 10 mm |
Material Grade | SS 304 |
Shape | Rectangular |
Material | Stainless Steel |
Brand | Alok Metal |
Technique | Hot Rolled |
Product Details:
Thickness | 22 mm |
Type | Plate |
Shape | Rectangle |
Steel Grade | SS316 L |
Color | Silver |
Size | 1500 X 3000 mm |
Material | Stainless Steel |
Brand | Jindal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | 25 mm |
Steel Grade | SS 304 |
Usage/Application | Industrial |
Surface Treatment | Coated |
Shape | Rectangular |
Country of Origin | Made in India |
Product Details:
Size | 1500 X 3000 mm |
Thickness | 1-2 mm |
Steel Grade | SS 304 |
Material | S |
Surface Treatment | Coated |
Country of Origin | Made in India |
Product Details:
Thickness | 1 - 2 mm |
Steel Grade | SS304 & SS 316 |
Material | SS |
Gauge | 1 MM To 5 MM, Rectangle |
Size | 1250 X 2500 & 1500 X 3000 |
Type | Sheet |
Technique | Cold Rolled |
Finish | 2B |
Origin | Indian |
Color | Silver |
Deals In | New |
Hardness Type | Soft |
Surface Treatment | CR & HR |
Weight | 25 KILOGRAMS |
Country of Origin | Made in India |
Product Details:
Thickness | 10 mm |
Type | Sheet |
Shape | Rectangle |
Steel Grade | SS304 L |
Color | Silver |
Size | 1250 X 2500 & 1500 X 3000 mm |
Material | Stainless Steel |
Brand | Jindal |
Surface Treatment | Painted |
Country of Origin | Made in India |
Additional Information:
Product Details:
Shape | Round |
Material Grade | SS202 |
Material | SS |
Size | 50 MM |
Surface Finish | HR |
Country of Origin | Made in India |
Product Details:
Thickness | 3 mm |
Type | Sheet |
Shape | Rectangle |
Steel Grade | SS304 L |
Material | Stainless Steel |
Brand | Jindal |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | 25 mm |
Type | Plate |
Steel Grade | 410 |
Brand | Jindal |
Usage/Application | Construction |
Country of Origin | Made in India |
Product Details:
Thickness | 10 mm |
Type | Sheet |
Surface Treatment | CR & Mirror |
Shape | Rectangle |
Steel Grade | SS304 L |
Color | Silver |
Usage/Application | Industrial |
Size | 1250 X 2500 mm |
Material | SUS 304 |
Brand | Jindal |
1) 304 Stainless Steel The most common of all stainless steel grades. 304 is used in kitchens throughout the world and can be identified by circling a pair of number formations: 18/8 and 18/10. 18/8 and 18/10 stand for the mixture of chromium and nickel that can be found in the metal itself. The more nickel in the metal, the more durable it is.
2) 316 Stainless Steel This grade of stainless steel is revered for being more resistant to corrosion. 316 stainless steel is food grade but often found in areas outside of the kitchen including marine applications.
3) 416 Stainless Steel Considered to be cutlery grade, 416 Stainless Steel is resistant to corrosion while durable enough for heavy use inside of the kitchen.
4) 420 Stainless Steel This grade of stainless steel is also ideal for kitchen use. Also known as surgical steel, 420 stainless steel will contain molybdenum which helps to fuel corrosion resistance.
5) 200 Series Finally, youll also find 200 series stainless steel used in the food industry. 200-grade stainless steel will most commonly end up being used as a food storage container. This grade of steel isnt as effective to use due to the fact that it is less durable and less corrosion resistant.
As you can see, there are many different kinds of food grade stainless steel options available for your kitchen. Whether you need food grade containers or food grade pots and pans, there are stainless steel options available to you.
Product Details:
Thickness | 0 - 1 mm |
Grade | 316 |
Size | 8 X 4 |
Surface Treatment | Mirror |
Finish | 8k |
Technique | Cold Rolled |
Color | Rose Gold |
Usage/Applications | Elevator Components, Structural Steel and Carbon & Alloy Steel. |
Material | Stainless Steel |
Product Details:
Thickness | 1 mm |
Steel Grade | SS304 L |
Technique | Cold Rolled |
Surface Treatment | Mirror |
Finish | 2B |
Origin | Indian |
Color | Silver |
Usage / Application | Building & Construction |
Deals In | New |
Hardness Type | Soft |
Product Details:
Thickness | 15 mm |
Color | Golden |
Usage/Application | Industrial |
Material Grade | SS304 |
Brand | Alok |
Surface Treatment | Painted |
Country of Origin | Made in India |
Product Details:
Steel Grade | SS202 |
Thickness | 10 mm |
Type | Sheet |
Product Type | Designer Stainless Steel Sheet |
Color | Rose Gold |
Usage/Application | Elevator Cabins |
Surface Treatment | Coated, Painted |
Country of Origin | Made in India |