Product Details:
Thickness | 10 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Hindalco |
Type | Sheet |
Grade | HINDALCO/BALCO/MARUDHAR/VARGO/VEDANTA/NALCO |
Size | 1219 X 2438 |
Country of Origin | Made in India |
We Alok Metal, are one of the Leading, manufactures & suppliers of Aluminum Alloy Plates.
Alloys | Uses | Characteristics |
1050 | Packaging, Panelling, Chemical industry, Vessels, Lighting, Architectural applications |
An unalloyed non-treatable rolled aluminum, High mechanical properties are not required |
1060 | ||
1100 | ||
2024 | Aircraft parts, luggage, Architectural applications |
A high strength material of adequate workability has largely superseded 2017 for structural applications |
3003 | Architectural applications, Heat sink, Utensils |
Slightly better strength than 1100, good workability, weldability and corrosion resistance |
5052 | Marine, Transport and Architectural applications, |
Medium tensile range, high corrosion resistance, good workability, weldability and strength |
5005 | ||
5074 | ||
5083 | Marine and Transport applications, Pressure vessels, Storage tanks |
High strength and corrosion resistance, good weldability |
6061 | Marine, Transport and Architectural applications, Aircraft landing mats |
High weldability, resistance corrosion and electrical conductivity |
7075 | Aircraft parts, Snow board |
Excellent strength & hardness. |
Product Details:
Thickness | 10 Mm |
Grade | 5456 |
Size | 1220 X 2400 mm |
Composition | Si 0.25, Iron 0.4, Cu 0.10, Mn 0.10, Mg 2.8, Cr 0.35, Zn 0.10 % |
Finish | Polished |
Country of Origin | Made in India |
Product Details:
Thickness | 6 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Country of Origin | Made in India |
Product Details:
Thickness | 10 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Hindalco |
Country of Origin | Made in India |
Standard | Description |
ASTM B928 | Generally a marine standard requiring exfoliation corrosion testing but also inter-granular resistance. Material for marine application is typically ordered as tempers H116 and/or H321 and possible reference to an international recognised testing authority. All material to this standard is line marked with manufacturing traceability. |
ASTM B209 | Generally a non-marine application where additional corrosion testing is not required. This is typically applied to plate for the transport industry where surface finish and bright levels is critical. Material is ordered to a standard 'H' temper i.e. H32, which mechanical properties are very similar to H321. The material does not require line marked from the manufacturer. |
DNV/Lloyds | Plate for marine applications can be supplied with testing certified by Det Norske Veritas (DNV). |
Product Details:
Thickness | 20 mm |
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | Hindalco |
Type | Aluminum Alloy |
Country of Origin | Made in India |
Product Details:
Material | Aluminum Alloy |
Color | Silver |
Shape | Rectangular |
Brand | Jindal |
Type | Sheet |
Country of Origin | Made in India |
Product Details:
Thickness | 5 mm |
Usage/Application | Industrial |
Is It Anodised | Anodised |
Size | 1220 X 2440 mm |
Brand | Balco |
Country of Origin | Made in India |
luminum checker plate is widely used in decorative, shipbuilding and architectural applications. Having good forming, drilling and welding ability, Aluminum Diamond Plate is easy to fabricate and its raised diamond lug pattern provides good slip resistance.
Standard dimensions:
Thickness 2.0-10.0 mm, width and length can be customized cut to suit size.
Aluminum plate in stock
Product Details:
Thickness | 1 mm |
Design/Pattern | Checker |
Material | Aluminium Chequered Plate |
Weight | 15 Kg |
Size | 8 X 4 & 5 X 10 Feet |
Brand | Hinco |
Product Details:
Thickness | 10 mm |
Material Grade | A5082 |
Pattern | Plain |
Material | Aluminium Plates |
Brand | Hindalco |
Country of Origin | Made in India |
Additional Information:
Product Details:
Thickness | 25 mm |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | Hindalco |
Country of Origin | Made in India |
Product Details:
Thickness | 1 TO 10 |
Material | Aluminium |
Color | Silver |
Shape | 8 FT X 4 FT |
Brand | HINDALCO, BALCO |
Country of Origin | Made in India |
Product Details:
Material | Aluminium |
Color | Silver |
Brand | hindalco |
Thickness | 1 mm, 1.5 mm, 2 mm, 3 mm |
Size | 8' x 4' & 5' x 10' |
Product Details:
Material | Aluminium |
Color | Silver |
Shape | 8 FT X 4 FT |
Thickness | 1 TO 10 MM |
Brand | HINDALCO |
Size/Dimension | 8 FT X 4 FT |
Product Details:
Thickness | 1 mm, 3 mm, 2 mm etc. |
Material | Aluminium |
Color | Silver |
Brand | hindalco, balco |
Dimensions | 8 FT X 4 FT, 10 FT X 5 FT |
Weight | 8.100 kgs. p.nos of 8 x 4 x 1 mm Sheet |
Grade | 5052 |
Product Details:
Thickness | 1 mm, 2 mm, 3 mm, 1.5 mm, 5 mm |
Material | Aluminium |
Color | Silver |
Brand | hindalco |
Dimensions | 8' x 4' & 5' x 10' |
Product Details:
Thickness | 1 MM TO 25 MM |
Material | Aluminium |
Color | Silver |
Shape | Rectangular |
Brand | hindalco, balco, JINDAL |
Dimensions | 1220 X 2440 & 1500 X 3000 |
Technique | Cold Rolled |
Product Details:
Thickness | 1 mm, 3 mm, 2 mm etc. |
Material | Aluminium |
Color | Silver |
Brand | hindalco, balco |
Dimensions | 8' x 4', 10' x 5' |
Product Details:
Thickness | 1 mm, 3 mm, 2 mm, 5 mm |
Material | Aluminium |
Color | Silver |
Brand | hindalco |
Dimensions | 8' x 4' & 5' x 10' |
Product Details:
Thickness | 1 TO 10 |
Material | Aluminium |
Color | Silver |
Shape | 8 FT X 4 FT |
Brand | HINDALCO, BALCO |
Dimensions | 8 FT X 4 FT |
Is It Anodised | Not Anodised |
Size/Dimension | 8 FT X 4 FT |
Country of Origin | Made in India |
Product Details:
Thickness | 1 mm, 2 mm, 3mm, 5 mm |
Material | Aluminium |
Color | Silver |
Brand | hindalco,balco |
Dimensions | 8' x 4' & 5' x 10' |
Product Details:
Minimum Order Quantity | 8 Kg |
Color | Silver |
Brand | HINDALCO, BALCO, JINDAL |
Grade | 7075, 6061, 6063, commercial |
Thickness | 0.8 mm to 10 mm |
Material | ALUMINIUM |
Dimensions | 8 FT X 4 FT |
Payment Terms | AGAINST PI |